Foreclosure Homes for Sale in Del Cerro CA |
| Average Listing Price | $482,085 |
| Average Price Per Sqft. | $235 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92120 | $448,981 | $268 |
| Keyword | Avg Price | Price/Sf |
| Spa | $508,466 | $215 |
| Price Reduced | $343,233 | $205 |
| Pool | $430,530 | $207 |
| Custom Built | $649,516 | $287 |
| Custom | $649,516 | $287 |
| Panoramic View | $786,666 | $242 |
| New Listings | $516,900 | $275 |
| Foreclosure | $278,120 | $212 |
| Investment | $118,074 | $120 |
| Gated | $457,750 | $226 |
| Short Sale | $279,250 | $185 |
| Single Story | $498,191 | $268 |
| Golf Course | $815,666 | $186 |
| Mountain View | $574,966 | $231 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.