| Average Listing Price | $501,613 |
| Average Price Per Sqft. | $260 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92120 | $485,915 | $293 |
| Keyword | Avg Price | Price/Sf |
| Pool | $506,742 | $245 |
| Custom Built | $588,037 | $282 |
| Single Story | $423,378 | - |
| Panoramic View | $874,553 | - |
| Cul De Sac | $560,696 | - |
| Gated | $580,462 | - |
| Foreclosure | $381,862 | - |
| Golf Course | $439,950 | - |
| Mountain View | $948,280 | - |
| Short Sale | $264,625 | - |
| Bank Owned | $499,100 | - |
| Tlc | $549,966 | - |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 1819 Hornblend San Diego, California 92109 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-270-4535 |
Loading Data. Please wait.