| Average Listing Price | $486,818 |
| Average Price Per Sqft. | $259 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92120 | $484,615 | $301 |
| Keyword | Avg Price | Price/Sf |
| Spa | $529,128 | $239 |
| Pool | $457,115 | $246 |
| Custom Built | $581,475 | $0 |
| Custom | $581,475 | $0 |
| Single Story | $344,757 | $0 |
| Cul De Sac | $461,944 | $0 |
| Foreclosure | $186,250 | $0 |
| Short Sale | $186,250 | $0 |
| Gated | $442,875 | $0 |
| Mountain View | $764,600 | $0 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 1819 Hornblend San Diego, California 92109 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-270-4535 |
Loading Data. Please wait.