Homes for Sale Near San Diego Church Of Christ |
| Keyword | Avg Price | Price/Sf |
| Spa | $514,915 | $217 |
| Price Reduced | $357,073 | $210 |
| Pool | $430,530 | $207 |
| Custom Built | $622,275 | $281 |
| Custom | $622,275 | $281 |
| Panoramic View | $786,666 | $242 |
| New Listings | $521,233 | $264 |
| Foreclosure | $294,266 | $215 |
| Short Sale | $298,400 | $193 |
| Gated | $457,750 | $226 |
| Single Story | $498,191 | $268 |
| Investment | $117,466 | $124 |
| Golf Course | $815,666 | $186 |
| Mountain View | $574,966 | $231 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.